Reports
Tracker
open | closed | Total | |
---|---|---|---|
Bug | 7 | 4 | 11 |
Feature | - | - | - |
Support | 2 | - | 2 |
Task | 1 | 3 | 4 |
Reminder | - | - | - |
Priority
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | 1 | 3 | 4 |
Normal | 9 | 4 | 13 |
Low | - | - | - |
Minimal | - | - | - |
Assignee
open | closed | Total | |
---|---|---|---|
Bernhard Schubert | - | - | - |
Christian Bischof | - | - | - |
Cristiana Bettella | - | - | - |
Daniel Herzig | - | - | - |
Dominik Denk | - | - | - |
Gerhard Gonter (uni) | 1 | - | 1 |
Guido Blechl | - | - | - |
János Békési | - | - | - |
Matthias Heiserer | - | - | - |
Peter Pauswang | - | - | - |
Raman Ganguly | - | - | - |
Rastislav Hudak | 7 | 7 | 14 |
Sonja Fiala | - | - | - |
Susanne Blumesberger | - | - | - |
Victoria Eisenheld | - | - | - |
Yuri Carrer | - | - | - |
phaidronis | - | - | - |
unipd | - | - | - |
Author
open | closed | Total | |
---|---|---|---|
Bernhard Schubert | - | - | - |
Christian Bischof | - | - | - |
Cristiana Bettella | - | - | - |
Daniel Herzig | - | - | - |
Dominik Denk | - | - | - |
Gerhard Gonter (uni) | - | - | - |
Guido Blechl | - | - | - |
János Békési | - | - | - |
Matthias Heiserer | - | - | - |
Peter Pauswang | - | - | - |
Raman Ganguly | - | - | - |
Rastislav Hudak | 7 | 7 | 14 |
Sonja Fiala | - | - | - |
Susanne Blumesberger | - | - | - |
Victoria Eisenheld | - | - | - |
Yuri Carrer | - | - | - |