Reports
Version
| Draft | Upcoming | New | In Progress | Feedback | Resolved | Closed | Rejected | Development Finished | Ready For Test | Ready For Release | On Hold | Released | Metadata check OK | Accept object for u:scholar | Reject object for u:scholar | Stalled | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.71 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2.72 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2.73 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2.9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2.91 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2.92 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Back