Reports
Tracker
open | closed | Total | |
---|---|---|---|
Bug | 1 | - | 1 |
Feature | 1 | - | 1 |
Support | - | - | - |
Task | - | - | - |
Reminder | 1 | 1 | 2 |
Note | 1 | - | 1 |
Priority
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | - | - |
Normal | 4 | 1 | 5 |
Low | - | - | - |
Minimal | - | - | - |
Assignee
open | closed | Total | |
---|---|---|---|
Gerhard Gonter (uni) | - | - | - |
Author
open | closed | Total | |
---|---|---|---|
Gerhard Gonter (uni) | 3 | 1 | 4 |